简要描述:
| 版本号 | 制定人 | 制定日期 | 修订日期 |
|---|---|---|---|
| 1.0.0 | kevin | 2026-01-27 |
请求URL:
请求方式:
- POST
请求头:
| 参数名 | 是否必须 | 类型 | 说明 |
|---|---|---|---|
| token | 是 | string | 凭证 |
请求参数:
| 参数名 | 是否必须 | 类型 | 说明 |
|---|---|---|---|
| source | 是 | string | 1=pos 2=线上点餐 3=Ubereats 4=Foodpanda 5=自助點餐 |
| store_id | 是 | string | 凭证 |
| desk_id | 否 | string | 桌号 order_type=1 |
| person_num | 是 | string | 大人人数 order_type=1 |
| children_num | 是 | string | 小孩人数 order_type=1 |
| is_in_tinyint | 是 | string | 是否在店 order_type=1 |
| order_type | 是 | string | 订单类型【1=内用,2=外带】 |
| pickup_time | 否 | string | 取货时间 order_type=2;2026-01-28 12:00 |
| username | 否 | string | 取货人姓名 order_type=2 |
| mobile | 否 | string | 联系电话 order_type=2 |
| remark | 否 | string | 备注 order_type=2 |
| is_need_tableware | 是 | string | 是否需要餐具【1=需要,2=不需要】 |
| pay_method | 是 | string | 支付方式 Cash=现金 LinePay=LinePay Credit=信用卡 |
| pay_type | 是 | string | ‘pc’, ‘public’, ‘small’, ‘app’, ‘h5’ |
| unified_number | 否 | string | 统一编号 |
| vehicle_id | 否 | string | 载具id |
| ids | 否 | string | 线上点餐-购物车部分id |
| pos_json.request_good_content_id | 否 | string | pos |
| pos_json.option_ids | 否 | string | pos 选项ID |
| pos_json.number | 否 | string | pos 数量 |
| pos_json.remark | 否 | string | pos备注 |
| pos_json.type | 否 | string | pos类型【1=元 2=折扣】 |
| pos_json.rate | 否 | string | pos【100=100元,86=86折】 |
| pos_json.price | 否 | string | pos 最后价格 |
| no_login_tig | 否 | string | 无登录标识,h5没有登录必填 |
返回示例:
正确时返回:
{
"status": 200,
"msg": "下单成功",
"data": {
"order_id": 1,
"order_num": "202601272006085885311954",
"get_order_num": "85311954",
"pay_status": false,
"url": "http://xxx.com/order.png",
},
"other": []
}错误时返回:
{
"status": 0,
"msg": "验证错误"
}返回参数说明:
| 参数名 | 类型 | 说明 |
|---|---|---|
| order_id | string | 订单id |
| order_num | string | 订单号 |
| get_order_num | string | 取餐号 |
| pay_status | string | false=未支付/下单成功 |
| url | string | 订单小票图片路径 |
备注:
- 无
作者:admin 创建时间:2026-01-27 20:07
最后编辑:admin 更新时间:2026-05-08 19:05
最后编辑:admin 更新时间:2026-05-08 19:05